Heinrich Klaasen
wicket keeper
Full name: | Heinrich Klaasen |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 41 | 41 | 85 | 112 | 156 |
Innings | 0 | 2 | 1 | 3 | 10 | 5 |
Overs | 0 | 5.0 | 1.0 | 14.4 | 35.0 | 7.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 3 | 0 | 0 |
Runs | 0 | 33 | 14 | 50 | 200 | 68 |
Wickets | 0 | 0 | 0 | 2 | 6 | 1 |
Avg | 0 | 0 | 0 | 25 | 33.33 | 68 |
SR | 0 | 0 | 0 | 44 | 35 | 42 |
Eco | 0 | 6.6 | 14 | 3.4 | 5.71 | 9.71 |
BB | 0 | 0 | 0 | 1 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 41 | 41 | 85 | 112 | 156 |
Innings | 8 | 38 | 37 | 135 | 105 | 142 |
Not outs | 0 | 6 | 7 | 19 | 17 | 38 |
Runs | 104 | 1323 | 710 | 5347 | 3696 | 3316 |
Balls Faced | 230 | 1185 | 479 | 8406 | 3522 | 2304 |
Avg | 13 | 41.34 | 23.66 | 46.09 | 42 | 31.88 |
SR | 45.21 | 111.64 | 148.22 | 63.6 | 104.94 | 143.92 |
Fours | 11 | 119 | 58 | 640 | 293 | 236 |
Fifties | 0 | 5 | 4 | 24 | 19 | 19 |
Sixies | 0 | 41 | 32 | 105 | 115 | 148 |
Highest | 35 | 174 | 81 | 292 | 174 | 104 |
Hundreds | 0 | 3 | 0 | 12 | 7 | 2 |
Get detailed information about Klaasen, Heinrich cricketer: biography, stats, averages, photos, etc.