Washington Sundar
all rounder
Full name: | Washington Sundar |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 5 October 1999 (age 21 years) |
Zodiac Sign: | Libra |
Height: | 185 cm |
Hometown: | Chennai, Tamil Nadu, India |
Jersey Number: | 55 |
Batting Style: | Left-handed Batsman |
Bowling Style: | Right-arm off-break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 18 | 37 | 23 | 73 | 125 |
Innings | 7 | 15 | 35 | 38 | 63 | 121 |
Overs | 87.4 | 96.0 | 117.3 | 522.3 | 460.3 | 393.1 |
Balls | - | - | - | - | - | - |
Maidens | 10 | 2 | 1 | 94 | 14 | 2 |
Runs | 299 | 483 | 851 | 1549 | 2116 | 2738 |
Wickets | 6 | 16 | 29 | 51 | 66 | 93 |
Avg | 49.83 | 30.18 | 29.34 | 30.37 | 32.06 | 29.44 |
SR | 87.66 | 36 | 24.31 | 61.47 | 41.86 | 25.36 |
Eco | 3.41 | 5.03 | 7.24 | 2.96 | 4.59 | 6.96 |
BB | 4 | 3 | 3 | 11 | 5 | 3 |
4w | 0 | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 18 | 37 | 23 | 73 | 125 |
Innings | 6 | 10 | 15 | 36 | 52 | 81 |
Not outs | 2 | 1 | 5 | 5 | 11 | 22 |
Runs | 265 | 251 | 107 | 1012 | 919 | 1147 |
Balls Faced | 502 | 302 | 71 | 2022 | 1160 | 950 |
Avg | 66.25 | 27.88 | 10.7 | 32.64 | 22.41 | 19.44 |
SR | 52.78 | 83.11 | 150.7 | 50.04 | 79.22 | 120.73 |
Fours | 31 | 18 | 10 | 111 | 64 | 91 |
Fifties | 3 | 1 | 1 | 6 | 2 | 3 |
Sixies | 5 | 7 | 6 | 14 | 14 | 36 |
Highest | 96 | 51 | 50 | 159 | 70 | 54 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Sundar, Washington cricketer: biography, stats, averages, photos, etc.