Rudi Stewart Second
wicket keeper
Full name: | Rudi Stewart Second |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 133 | 94 | 54 |
Innings | 20 | 9 | 0 |
Overs | 179.0 | 34.5 | 0 |
Balls | - | - | - |
Maidens | 23 | 2 | 0 |
Runs | 689 | 149 | 0 |
Wickets | 16 | 5 | 0 |
Avg | 43.06 | 29.8 | 0 |
SR | 67.12 | 41.8 | 0 |
Eco | 3.84 | 4.27 | 0 |
BB | 4 | 3 | 0 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 133 | 94 | 54 |
Innings | 224 | 89 | 46 |
Not outs | 26 | 11 | 8 |
Runs | 8695 | 3238 | 985 |
Balls Faced | 16701 | 4131 | 883 |
Avg | 43.91 | 41.51 | 25.92 |
SR | 52.06 | 78.38 | 111.55 |
Fours | 1062 | 266 | 82 |
Fifties | 44 | 20 | 4 |
Sixies | 54 | 26 | 22 |
Highest | 210 | 135 | 66 |
Hundreds | 21 | 6 | 0 |
Get detailed information about Second, Rudi cricketer: biography, stats, averages, photos, etc.