Michael Gordon Bracewell
all rounder
Full name: | Michael Gordon Bracewell |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 19 | 16 | 104 | 129 | 129 |
Innings | 16 | 19 | 14 | 52 | 44 | 44 |
Overs | 258.3 | 123.0 | 40.5 | 648.3 | 282.5 | 124.5 |
Balls | - | - | - | - | - | - |
Maidens | 38 | 4 | 1 | 118 | 7 | 1 |
Runs | 1003 | 634 | 219 | 2286 | 1452 | 913 |
Wickets | 24 | 15 | 21 | 51 | 38 | 53 |
Avg | 41.79 | 42.26 | 10.42 | 44.82 | 38.21 | 17.22 |
SR | 64.62 | 49.2 | 11.66 | 76.29 | 44.65 | 14.13 |
Eco | 3.88 | 5.15 | 5.36 | 3.52 | 5.13 | 7.31 |
BB | 5 | 3 | 3 | 6 | 3 | 4 |
4w | 1 | 0 | 0 | 2 | 0 | 1 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 19 | 16 | 104 | 129 | 129 |
Innings | 14 | 16 | 11 | 185 | 120 | 111 |
Not outs | 1 | 4 | 5 | 14 | 9 | 29 |
Runs | 259 | 510 | 113 | 5521 | 3775 | 2433 |
Balls Faced | 454 | 430 | 81 | 10494 | 4188 | 1831 |
Avg | 19.92 | 42.5 | 18.83 | 32.28 | 34 | 29.67 |
SR | 57.04 | 118.6 | 139.5 | 52.61 | 90.13 | 132.87 |
Fours | 34 | 45 | 10 | 698 | 364 | 199 |
Fifties | 1 | 0 | 1 | 23 | 26 | 14 |
Sixies | 2 | 24 | 5 | 54 | 86 | 95 |
Highest | 74 | 140 | 61 | 190 | 140 | 141 |
Hundreds | 0 | 2 | 0 | 11 | 4 | 1 |
Get detailed information about Bracewell, Michael cricketer: biography, stats, averages, photos, etc.