Musa Twala
batsman
Full name: | Musa Twala |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 4 | 4 | 8 |
Innings | 1 | 0 | 0 | 1 |
Overs | 2.0 | 0 | 0 | 2.0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 24 | 0 | 0 | 24 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 12 | 0 | 0 | 12 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 4 | 4 | 8 |
Innings | 3 | 6 | 4 | 5 |
Not outs | 1 | 0 | 0 | 1 |
Runs | 4 | 115 | 32 | 21 |
Balls Faced | 13 | 325 | 70 | 31 |
Avg | 2 | 19.16 | 8 | 5.25 |
SR | 30.76 | 35.38 | 45.71 | 67.74 |
Fours | 0 | 15 | 3 | 2 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 1 |
Highest | 2 | 44 | 12 | 17 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Twala, Musa cricketer: biography, stats, averages, photos, etc.