Mayank Markande
bowler
Full name: | Mayank Markande |
Nationality: | India |
Date of Birth (Age): | November 11, 1997 (25) |
Zodiac Sign: | Scorpio |
Height: | 170 cm |
Hometown: | Bathinda, Punjab, India |
Jersey Number: | 22 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right Handed Leg Break |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 27 | 60 | 65 |
Innings | 1 | 45 | 56 | 65 |
Overs | 4.0 | 756.5 | 492.3 | 220.2 |
Balls | - | - | - | - |
Maidens | 0 | 113 | 19 | 1 |
Runs | 31 | 2196 | 2252 | 1646 |
Wickets | 0 | 88 | 96 | 68 |
Avg | 0 | 24.95 | 23.45 | 24.2 |
SR | 0 | 51.6 | 30.78 | 19.44 |
Eco | 7.75 | 2.9 | 4.57 | 7.47 |
BB | 0 | 8 | 4 | 4 |
4w | 0 | 5 | 6 | 3 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 27 | 60 | 65 |
Innings | 0 | 32 | 28 | 19 |
Not outs | 0 | 7 | 12 | 14 |
Runs | 0 | 502 | 185 | 99 |
Balls Faced | 0 | 1077 | 226 | 82 |
Avg | 0 | 20.08 | 11.56 | 19.8 |
SR | 0 | 46.61 | 81.85 | 120.73 |
Fours | 0 | 51 | 15 | 10 |
Fifties | 0 | 3 | 0 | 0 |
Sixies | 0 | 7 | 3 | 2 |
Highest | 0 | 76 | 32 | 33 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Markande, Mayank cricketer: biography, stats, averages, photos, etc.