Zubayr Hamza
batsman
Full name: | Zubayr Hamza |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 1 | 83 | 64 | 28 |
Innings | 0 | 0 | 9 | 0 | 1 |
Overs | 0 | 0 | 27.0 | 0 | 2.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 138 | 0 | 12 |
Wickets | 0 | 0 | 0 | 0 | 1 |
Avg | 0 | 0 | 0 | 0 | 12 |
SR | 0 | 0 | 0 | 0 | 12 |
Eco | 0 | 0 | 5.11 | 0 | 6 |
BB | 0 | 0 | 0 | 0 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 1 | 83 | 64 | 28 |
Innings | 12 | 1 | 139 | 61 | 26 |
Not outs | 0 | 0 | 17 | 6 | 5 |
Runs | 212 | 56 | 5647 | 1891 | 649 |
Balls Faced | 446 | 79 | 9290 | 2356 | 564 |
Avg | 17.66 | 56 | 46.28 | 34.38 | 30.9 |
SR | 47.53 | 70.88 | 60.78 | 80.26 | 115.07 |
Fours | 29 | 5 | 780 | 192 | 71 |
Fifties | 1 | 1 | 28 | 12 | 4 |
Sixies | 2 | 1 | 61 | 14 | 13 |
Highest | 62 | 56 | 222 | 156 | 106 |
Hundreds | 0 | 0 | 14 | 2 | 1 |
Get detailed information about Hamza, Zubayr cricketer: biography, stats, averages, photos, etc.