Sikandar Raza Butt
all rounder
Full name: | Sikandar Raza Butt |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
- Zimbabwe
- Punjab Kings
- Peshawar Zalmi
- Lahore Qalandars
- Khulna Tigers
- Rangpur Riders
- Toronto Nationals
- Dambulla Aura
- Shinepukur Cricket Club
- Matabeleland Tuskers
- Southern Rocks
- Chennai Braves
- Zimbabwe A
- Dubai Capitals
- Seattle Orcas
- Bulawayo Braves
- Northamptonshire
- Manchester Originals
- St. Kitts and Nevis Patriots
- Joburg Buffaloes
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 17 | 136 | 66 | 66 | 233 | 189 |
Innings | 25 | 107 | 55 | 69 | 173 | 144 |
Overs | 442.5 | 735.2 | 141.0 | 830.2 | 1192.5 | 374.0 |
Balls | - | - | - | - | - | - |
Maidens | 56 | 23 | 1 | 122 | 41 | 3 |
Runs | 1441 | 3611 | 1013 | 2738 | 5840 | 2798 |
Wickets | 34 | 85 | 38 | 77 | 163 | 97 |
Avg | 42.38 | 42.48 | 26.65 | 35.55 | 35.82 | 28.84 |
SR | 78.14 | 51.9 | 22.26 | 64.7 | 43.9 | 23.13 |
Eco | 3.25 | 4.91 | 7.18 | 3.29 | 4.89 | 7.48 |
BB | 8 | 4 | 4 | 8 | 4 | 4 |
4w | 0 | 1 | 1 | 2 | 3 | 2 |
5w | 2 | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 17 | 136 | 66 | 66 | 233 | 189 |
Innings | 33 | 129 | 63 | 121 | 221 | 176 |
Not outs | 0 | 20 | 3 | 4 | 30 | 23 |
Runs | 1187 | 4089 | 1259 | 4363 | 6973 | 3626 |
Balls Faced | 2152 | 4727 | 977 | 7282 | 8133 | 2739 |
Avg | 35.96 | 37.51 | 20.98 | 37.29 | 36.5 | 23.69 |
SR | 55.15 | 86.5 | 128.86 | 59.91 | 85.73 | 132.38 |
Fours | 118 | 338 | 99 | 485 | 583 | 287 |
Fifties | 8 | 21 | 6 | 23 | 34 | 21 |
Sixies | 17 | 102 | 47 | 80 | 182 | 151 |
Highest | 127 | 141 | 87 | 226 | 141 | 95 |
Hundreds | 1 | 7 | 0 | 7 | 12 | 0 |
Get detailed information about Raza, Sikandar cricketer: biography, stats, averages, photos, etc.