Theunis Booysen de Bruyn
batsman
Full name: | Theunis Booysen de Bruyn |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 2 | 82 | 63 | 97 |
Innings | 4 | 0 | 24 | 5 | 6 |
Overs | 17.0 | 0 | 131.0 | 27.0 | 11.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 25 | 0 | 0 |
Runs | 74 | 0 | 445 | 131 | 94 |
Wickets | 0 | 0 | 11 | 3 | 1 |
Avg | 0 | 0 | 40.45 | 43.66 | 94 |
SR | 0 | 0 | 71.45 | 54 | 66 |
Eco | 4.35 | 0 | 3.39 | 4.85 | 8.54 |
BB | 0 | 0 | 2 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 2 | 82 | 63 | 97 |
Innings | 25 | 2 | 138 | 60 | 95 |
Not outs | 1 | 0 | 10 | 7 | 14 |
Runs | 468 | 26 | 5353 | 2351 | 2367 |
Balls Faced | 1012 | 16 | 8504 | 2534 | 1833 |
Avg | 19.5 | 13 | 41.82 | 44.35 | 29.22 |
SR | 46.24 | 162.5 | 62.94 | 92.77 | 129.13 |
Fours | 69 | 3 | 768 | 239 | 212 |
Fifties | 0 | 0 | 20 | 8 | 12 |
Sixies | 2 | 1 | 43 | 45 | 76 |
Highest | 101 | 19 | 202 | 183 | 100 |
Hundreds | 1 | 0 | 16 | 7 | 1 |
Get detailed information about de Bruyn, Theunis cricketer: biography, stats, averages, photos, etc.