Ross Andrew Whiteley
batsman
Full name: | Ross Andrew Whiteley |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 81 | 185 |
Innings | 84 | 24 | 17 |
Overs | 506.1 | 84.3 | 28.0 |
Balls | - | - | - |
Maidens | 42 | 0 | 0 |
Runs | 2119 | 563 | 269 |
Wickets | 41 | 14 | 7 |
Avg | 51.68 | 40.21 | 38.42 |
SR | 74.07 | 36.21 | 24 |
Eco | 4.18 | 6.66 | 9.6 |
BB | 4 | 4 | 2 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 81 | 185 |
Innings | 146 | 71 | 166 |
Not outs | 14 | 11 | 42 |
Runs | 3632 | 1660 | 2887 |
Balls Faced | 7371 | 1663 | 2115 |
Avg | 27.51 | 27.66 | 23.28 |
SR | 49.27 | 99.81 | 136.5 |
Fours | 459 | 159 | 180 |
Fifties | 20 | 10 | 5 |
Sixies | 80 | 59 | 161 |
Highest | 130 | 131 | 91 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Whiteley, Ross cricketer: biography, stats, averages, photos, etc.