Nathan Ellis
bowler
Full name: | Nathan Ellis |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 8 | 10 | 25 | 105 |
Innings | 8 | 8 | 19 | 25 | 105 |
Overs | 64.0 | 30.0 | 359.2 | 192.5 | 378.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 55 | 6 | 1 |
Runs | 385 | 214 | 1232 | 1031 | 3005 |
Wickets | 10 | 18 | 42 | 37 | 135 |
Avg | 38.5 | 11.88 | 29.33 | 27.86 | 22.25 |
SR | 38.4 | 10 | 51.33 | 31.27 | 16.8 |
Eco | 6.01 | 7.13 | 3.42 | 5.34 | 7.94 |
BB | 2 | 4 | 9 | 5 | 4 |
4w | 0 | 1 | 1 | 1 | 6 |
5w | 0 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 8 | 10 | 25 | 105 |
Innings | 7 | 2 | 14 | 18 | 54 |
Not outs | 4 | 0 | 0 | 7 | 22 |
Runs | 63 | 1 | 205 | 200 | 326 |
Balls Faced | 58 | 9 | 562 | 211 | 282 |
Avg | 21 | 0.5 | 14.64 | 18.18 | 10.18 |
SR | 108.62 | 11.11 | 36.47 | 94.78 | 115.6 |
Fours | 3 | 0 | 27 | 12 | 24 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 4 | 0 | 1 | 8 | 10 |
Highest | 18 | 1 | 41 | 31 | 24 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Ellis, Nathan cricketer: biography, stats, averages, photos, etc.