Shimron Odilon Hetmyer
batsman
Full name: | Shimron Odilon Hetmyer |
Nationality: | Guyana |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 50 | 55 | 41 | 78 | 188 |
Innings | 0 | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 50 | 55 | 41 | 78 | 188 |
Innings | 30 | 47 | 46 | 74 | 75 | 171 |
Not outs | 0 | 3 | 4 | 3 | 5 | 33 |
Runs | 838 | 1471 | 899 | 2163 | 2415 | 3693 |
Balls Faced | 1138 | 1400 | 754 | 2876 | 2355 | 2768 |
Avg | 27.93 | 33.43 | 21.4 | 30.46 | 34.5 | 26.76 |
SR | 73.63 | 105.07 | 119.23 | 75.2 | 102.54 | 133.41 |
Fours | 85 | 113 | 59 | 276 | 198 | 255 |
Fifties | 5 | 4 | 5 | 12 | 10 | 18 |
Sixies | 27 | 52 | 46 | 49 | 86 | 195 |
Highest | 93 | 139 | 81 | 107 | 139 | 100 |
Hundreds | 0 | 5 | 0 | 1 | 7 | 1 |
Get detailed information about Hetmyer, Shimron cricketer: biography, stats, averages, photos, etc.