Jason Franswyn Smith
batsman
Full name: | Jason Franswyn Smith |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 75 | 63 | 63 |
Innings | 95 | 41 | 32 |
Overs | 915.0 | 224.2 | 75.3 |
Balls | - | - | - |
Maidens | 231 | 7 | 2 |
Runs | 2737 | 1298 | 668 |
Wickets | 106 | 36 | 30 |
Avg | 25.82 | 36.05 | 22.26 |
SR | 51.79 | 37.38 | 15.1 |
Eco | 2.99 | 5.78 | 8.84 |
BB | 10 | 4 | 4 |
4w | 3 | 1 | 1 |
5w | 4 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 75 | 63 | 63 |
Innings | 110 | 57 | 53 |
Not outs | 9 | 10 | 11 |
Runs | 3493 | 1589 | 1113 |
Balls Faced | 6433 | 2120 | 920 |
Avg | 34.58 | 33.8 | 26.5 |
SR | 54.29 | 74.95 | 120.97 |
Fours | 408 | 107 | 69 |
Fifties | 23 | 9 | 3 |
Sixies | 47 | 22 | 33 |
Highest | 136 | 116 | 79 |
Hundreds | 5 | 1 | 0 |
Get detailed information about Smith, Jason cricketer: biography, stats, averages, photos, etc.