Johann Jeremiah
batsman
Full name: | Johann Jeremiah |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 1 |
Innings | 4 | 1 |
Not outs | 0 | 0 |
Runs | 33 | 5 |
Balls Faced | 67 | 5 |
Avg | 8.25 | 5 |
SR | 49.25 | 100 |
Fours | 5 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 11 | 5 |
Hundreds | 0 | 0 |
Get detailed information about Jeremiah, Johann cricketer: biography, stats, averages, photos, etc.