Shivnarine Chanderpaul
batsman
Full name: | Shivnarine Chanderpaul |
Nationality: | Guyana |
Batting style: | left handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 164 | 268 | 22 | 385 | 423 | 81 |
Innings | 43 | 28 | 0 | 114 | 61 | 0 |
Overs | 290.0 | 123.2 | 0 | 809.0 | 280.1 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 50 | 0 | 0 | 143 | 6 | 0 |
Runs | 883 | 636 | 0 | 2537 | 1388 | 0 |
Wickets | 9 | 14 | 0 | 60 | 56 | 0 |
Avg | 98.11 | 45.42 | 0 | 42.28 | 24.78 | 0 |
SR | 193.33 | 52.85 | 0 | 80.9 | 30.01 | 0 |
Eco | 3.04 | 5.15 | 0 | 3.13 | 4.95 | 0 |
BB | 1 | 3 | 0 | 5 | 4 | 0 |
4w | 0 | 0 | 0 | 2 | 2 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 164 | 268 | 22 | 385 | 423 | 81 |
Innings | 280 | 251 | 22 | 626 | 394 | 78 |
Not outs | 49 | 40 | 5 | 108 | 74 | 11 |
Runs | 11867 | 8778 | 343 | 27545 | 13439 | 1576 |
Balls Faced | 27395 | 12408 | 347 | 0 | 0 | 1490 |
Avg | 51.37 | 41.6 | 20.17 | 53.17 | 41.99 | 23.52 |
SR | 43.31 | 70.74 | 98.84 | 0 | 0 | 105.77 |
Fours | 1285 | 722 | 34 | 0 | 0 | 164 |
Fifties | 66 | 59 | 0 | 144 | 98 | 8 |
Sixies | 36 | 85 | 5 | 0 | 0 | 27 |
Highest | 203 | 150 | 41 | 303 | 150 | 87 |
Hundreds | 30 | 11 | 0 | 77 | 13 | 0 |
Get detailed information about Chanderpaul, Shivnarine cricketer: biography, stats, averages, photos, etc.