Lhuan-dre Pretorius
wicket keeper
Full name: | Lhuan-dre Pretorius |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 0 |
Runs | 184 |
Balls Faced | 185 |
Avg | 46 |
SR | 99.45 |
Fours | 24 |
Fifties | 2 |
Sixies | 1 |
Highest | 97 |
Hundreds | 0 |
Get detailed information about Pretorius, Lhuan-dre cricketer: biography, stats, averages, photos, etc.