Sinethemba Qeshile
wicket keeper
Full name: | Sinethemba Qeshile |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 41 | 43 | 44 |
Innings | 0 | 1 | 0 | 0 |
Overs | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 4 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 4 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 41 | 43 | 44 |
Innings | 0 | 70 | 40 | 34 |
Not outs | 0 | 11 | 5 | 7 |
Runs | 0 | 2152 | 884 | 434 |
Balls Faced | 0 | 4114 | 1076 | 388 |
Avg | 0 | 36.47 | 25.25 | 16.07 |
SR | 0 | 52.3 | 82.15 | 111.85 |
Fours | 0 | 305 | 85 | 33 |
Fifties | 0 | 14 | 6 | 0 |
Sixies | 0 | 6 | 14 | 9 |
Highest | 0 | 124 | 121 | 47 |
Hundreds | 0 | 2 | 1 | 0 |
Get detailed information about Qeshile, Sinethemba cricketer: biography, stats, averages, photos, etc.