Dean Elgar
batsman
Full name: | Dean Elgar |
Nationality: | South Africa |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 84 | 8 | 239 | 173 | 82 |
Innings | 45 | 4 | 137 | 102 | 44 |
Overs | 172.4 | 16.0 | 694.1 | 518.1 | 104.3 |
Balls | - | - | - | - | - |
Maidens | 12 | 1 | 51 | 6 | 0 |
Runs | 673 | 67 | 2798 | 2843 | 723 |
Wickets | 15 | 2 | 56 | 57 | 29 |
Avg | 44.86 | 33.5 | 49.96 | 49.87 | 24.93 |
SR | 69.06 | 48 | 74.37 | 54.54 | 21.62 |
Eco | 3.89 | 4.18 | 4.03 | 5.48 | 6.91 |
BB | 4 | 1 | 5 | 4 | 4 |
4w | 1 | 0 | 2 | 1 | 1 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 84 | 8 | 239 | 173 | 82 |
Innings | 149 | 7 | 419 | 166 | 77 |
Not outs | 11 | 1 | 30 | 25 | 17 |
Runs | 5146 | 104 | 16053 | 6043 | 2028 |
Balls Faced | 10860 | 177 | 32108 | 7440 | 1826 |
Avg | 37.28 | 17.33 | 41.26 | 42.85 | 33.8 |
SR | 47.38 | 58.75 | 49.99 | 81.22 | 111.06 |
Fours | 654 | 6 | 2069 | 457 | 145 |
Fifties | 23 | 0 | 68 | 45 | 11 |
Sixies | 26 | 0 | 77 | 88 | 53 |
Highest | 199 | 42 | 268 | 137 | 88 |
Hundreds | 13 | 0 | 45 | 8 | 0 |
Get detailed information about Elgar, Dean cricketer: biography, stats, averages, photos, etc.