Brandon Dale Glover
bowler
Full name: | Brandon Dale Glover |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 24 | 10 | 19 | 46 |
Innings | 9 | 24 | 16 | 19 | 45 |
Overs | 73.0 | 79.5 | 220.0 | 136.1 | 136.1 |
Balls | - | - | - | - | - |
Maidens | 2 | 1 | 39 | 2 | 2 |
Runs | 444 | 541 | 827 | 879 | 1115 |
Wickets | 9 | 37 | 24 | 16 | 53 |
Avg | 49.33 | 14.62 | 34.45 | 54.93 | 21.03 |
SR | 48.66 | 12.94 | 55 | 51.06 | 15.41 |
Eco | 6.08 | 6.77 | 3.75 | 6.45 | 8.18 |
BB | 3 | 4 | 5 | 3 | 4 |
4w | 0 | 2 | 1 | 0 | 2 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 24 | 10 | 19 | 46 |
Innings | 6 | 6 | 15 | 13 | 13 |
Not outs | 4 | 3 | 6 | 6 | 9 |
Runs | 29 | 2 | 38 | 103 | 36 |
Balls Faced | 46 | 11 | 124 | 155 | 44 |
Avg | 14.5 | 0.66 | 4.22 | 14.71 | 9 |
SR | 63.04 | 18.18 | 30.64 | 66.45 | 81.81 |
Fours | 3 | 0 | 4 | 13 | 5 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 1 | 0 |
Highest | 18 | 1 | 12 | 27 | 15 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Glover, Brandon cricketer: biography, stats, averages, photos, etc.