Jasdeep Singh
bowler
Full name: | Jasdeep Singh |
Nationality: | USA |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 24 | 4 | 5 | 37 | 7 |
Innings | 24 | 4 | 7 | 37 | 7 |
Overs | 179.0 | 14.0 | 117.3 | 249.4 | 24.0 |
Balls | - | - | - | - | - |
Maidens | 10 | 1 | 13 | 13 | 1 |
Runs | 949 | 140 | 422 | 1342 | 221 |
Wickets | 25 | 7 | 9 | 34 | 10 |
Avg | 37.96 | 20 | 46.88 | 39.47 | 22.1 |
SR | 42.96 | 12 | 78.33 | 44.05 | 14.4 |
Eco | 5.3 | 10 | 3.59 | 5.37 | 9.2 |
BB | 4 | 2 | 6 | 4 | 2 |
4w | 2 | 0 | 1 | 2 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 24 | 4 | 5 | 37 | 7 |
Innings | 19 | 2 | 8 | 31 | 5 |
Not outs | 2 | 0 | 1 | 6 | 1 |
Runs | 219 | 31 | 79 | 286 | 51 |
Balls Faced | 352 | 25 | 122 | 481 | 48 |
Avg | 12.88 | 15.5 | 11.28 | 11.44 | 12.75 |
SR | 62.21 | 124 | 64.75 | 59.45 | 106.25 |
Fours | 15 | 0 | 2 | 21 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 6 | 3 | 6 | 7 | 3 |
Highest | 38 | 31 | 27 | 38 | 31 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Singh, Jessy cricketer: biography, stats, averages, photos, etc.