Keegan Petersen
batsman
Full name: | Keegan Petersen |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 11 | 124 | 73 | 60 |
Innings | 0 | 17 | 8 | 5 |
Overs | 0 | 57.0 | 27.4 | 7.0 |
Balls | - | - | - | - |
Maidens | 0 | 2 | 1 | 0 |
Runs | 0 | 327 | 145 | 69 |
Wickets | 0 | 3 | 3 | 0 |
Avg | 0 | 109 | 48.33 | 0 |
SR | 0 | 114 | 55.33 | 0 |
Eco | 0 | 5.73 | 5.24 | 9.85 |
BB | 0 | 3 | 1 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 11 | 124 | 73 | 60 |
Innings | 20 | 210 | 67 | 52 |
Not outs | 0 | 18 | 8 | 13 |
Runs | 596 | 7543 | 1962 | 1079 |
Balls Faced | 1190 | 14479 | 2680 | 1038 |
Avg | 29.8 | 39.28 | 33.25 | 27.66 |
SR | 50.08 | 52.09 | 73.2 | 103.95 |
Fours | 73 | 941 | 177 | 104 |
Fifties | 4 | 37 | 11 | 5 |
Sixies | 0 | 33 | 22 | 13 |
Highest | 82 | 225 | 134 | 73 |
Hundreds | 0 | 17 | 4 | 0 |
Get detailed information about Petersen, Keegan cricketer: biography, stats, averages, photos, etc.