Lance Klusener
all rounder
Full name: | Lance Klusener |
Nationality: | South Africa |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 171 | 197 | 323 | 53 |
Innings | 84 | 164 | 331 | 307 | 40 |
Overs | 1147.5 | 1222.4 | 5289.1 | 2235.1 | 130.0 |
Balls | - | - | - | - | - |
Maidens | 318 | 46 | 1260 | 108 | 2 |
Runs | 3033 | 5751 | 15447 | 10480 | 1123 |
Wickets | 80 | 192 | 508 | 333 | 29 |
Avg | 37.91 | 29.95 | 30.4 | 31.47 | 38.72 |
SR | 86.08 | 38.2 | 62.47 | 40.27 | 26.89 |
Eco | 2.64 | 4.7 | 2.92 | 4.68 | 8.63 |
BB | 8 | 6 | 12 | 6 | 2 |
4w | 2 | 1 | 21 | 4 | 0 |
5w | 1 | 6 | 20 | 8 | 0 |
10w | 0 | 0 | 4 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 49 | 171 | 197 | 323 | 53 |
Innings | 69 | 137 | 283 | 267 | 46 |
Not outs | 11 | 50 | 60 | 102 | 17 |
Runs | 1906 | 3576 | 9521 | 6647 | 1014 |
Balls Faced | 3187 | 3977 | 0 | 0 | 745 |
Avg | 32.86 | 41.1 | 42.69 | 40.28 | 34.96 |
SR | 59.8 | 89.91 | 0 | 0 | 136.1 |
Fours | 236 | 293 | 0 | 0 | 77 |
Fifties | 8 | 19 | 48 | 34 | 4 |
Sixies | 20 | 76 | 0 | 0 | 42 |
Highest | 174 | 103 | 202 | 142 | 111 |
Hundreds | 4 | 2 | 21 | 3 | 1 |
Get detailed information about Klusener, Lance cricketer: biography, stats, averages, photos, etc.