Sisanda Somila Bruce Magala
bowler
Full name: | Sisanda Somila Bruce Magala |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 6 | 94 | 126 | 131 |
Innings | 7 | 6 | 164 | 118 | 125 |
Overs | 57.0 | 20.0 | 2258.2 | 882.4 | 419.1 |
Balls | - | - | - | - | - |
Maidens | 4 | 0 | 407 | 32 | 3 |
Runs | 381 | 226 | 7951 | 5150 | 3397 |
Wickets | 15 | 6 | 275 | 192 | 140 |
Avg | 25.4 | 37.66 | 28.91 | 26.82 | 24.26 |
SR | 22.8 | 20 | 49.27 | 27.58 | 17.96 |
Eco | 6.68 | 11.3 | 3.52 | 5.83 | 8.1 |
BB | 5 | 3 | 11 | 6 | 5 |
4w | 0 | 0 | 7 | 2 | 2 |
5w | 1 | 0 | 11 | 9 | 2 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 6 | 94 | 126 | 131 |
Innings | 5 | 3 | 135 | 78 | 70 |
Not outs | 2 | 2 | 28 | 16 | 28 |
Runs | 18 | 34 | 2081 | 886 | 753 |
Balls Faced | 24 | 18 | 4186 | 1048 | 600 |
Avg | 6 | 34 | 19.44 | 14.29 | 17.92 |
SR | 75 | 188.88 | 49.71 | 84.54 | 125.5 |
Fours | 2 | 1 | 301 | 69 | 54 |
Fifties | 0 | 0 | 9 | 2 | 2 |
Sixies | 0 | 4 | 16 | 24 | 37 |
Highest | 6 | 18 | 79 | 78 | 63 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Magala, Sisanda cricketer: biography, stats, averages, photos, etc.