Mohammad Rishad Hossain
bowler
Full name: | Mohammad Rishad Hossain |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 14 | 3 | 15 |
Innings | 1 | 23 | 3 | 14 |
Overs | 3.0 | 266.0 | 17.2 | 27.4 |
Balls | - | - | - | - |
Maidens | 0 | 28 | 1 | 0 |
Runs | 19 | 950 | 97 | 241 |
Wickets | 1 | 19 | 5 | 7 |
Avg | 19 | 50 | 19.4 | 34.42 |
SR | 18 | 84 | 20.8 | 23.71 |
Eco | 6.33 | 3.57 | 5.59 | 8.71 |
BB | 1 | 7 | 4 | 2 |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 14 | 3 | 15 |
Innings | 1 | 21 | 1 | 9 |
Not outs | 0 | 3 | 1 | 2 |
Runs | 8 | 319 | 12 | 59 |
Balls Faced | 7 | 647 | 14 | 42 |
Avg | 8 | 17.72 | 0 | 8.42 |
SR | 114.28 | 49.3 | 85.71 | 140.47 |
Fours | 0 | 29 | 1 | 4 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 1 | 14 | 1 | 4 |
Highest | 8 | 99 | 12 | 37 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Hossain, Rishad cricketer: biography, stats, averages, photos, etc.