Lizaad Williams
bowler
Full name: | Lizaad Williams |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 1 | 9 | 76 | 59 | 63 |
Innings | 2 | 1 | 9 | 127 | 58 | 62 |
Overs | 30.5 | 8.0 | 31.4 | 1834.4 | 433.5 | 207.4 |
Balls | - | - | - | - | - | - |
Maidens | 5 | 0 | 0 | 337 | 27 | 5 |
Runs | 105 | 62 | 293 | 6465 | 2283 | 1533 |
Wickets | 3 | 1 | 13 | 227 | 77 | 81 |
Avg | 35 | 62 | 22.53 | 28.48 | 29.64 | 18.92 |
SR | 61.66 | 48 | 14.61 | 48.49 | 33.8 | 15.38 |
Eco | 3.4 | 7.75 | 9.25 | 3.52 | 5.26 | 7.38 |
BB | 3 | 1 | 3 | 11 | 4 | 4 |
4w | 0 | 0 | 0 | 15 | 1 | 2 |
5w | 0 | 0 | 0 | 7 | 0 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 1 | 9 | 76 | 59 | 63 |
Innings | 3 | 0 | 4 | 105 | 29 | 17 |
Not outs | 0 | 0 | 3 | 38 | 14 | 14 |
Runs | 25 | 0 | 6 | 990 | 172 | 72 |
Balls Faced | 71 | 0 | 12 | 2132 | 274 | 76 |
Avg | 8.33 | 0 | 6 | 14.77 | 11.46 | 24 |
SR | 35.21 | 0 | 50 | 46.43 | 62.77 | 94.73 |
Fours | 4 | 0 | 0 | 128 | 10 | 4 |
Fifties | 0 | 0 | 0 | 3 | 0 | 0 |
Sixies | 0 | 0 | 0 | 6 | 1 | 2 |
Highest | 13 | 0 | 2 | 83 | 20 | 17 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Williams, Lizaad cricketer: biography, stats, averages, photos, etc.