Rilee Roscoe Rossouw
batsman
Full name: | Rilee Roscoe Rossouw |
Nationality: | South Africa |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 36 | 29 | 108 | 158 | 311 |
Innings | 3 | 0 | 6 | 6 | 6 |
Overs | 7.3 | 0 | 13.0 | 15.3 | 5.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 | 0 |
Runs | 44 | 0 | 70 | 87 | 32 |
Wickets | 1 | 0 | 3 | 1 | 3 |
Avg | 44 | 0 | 23.33 | 87 | 10.66 |
SR | 45 | 0 | 26 | 93 | 11.33 |
Eco | 5.86 | 0 | 5.38 | 5.61 | 5.64 |
BB | 1 | 0 | 1 | 1 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 36 | 29 | 108 | 158 | 311 |
Innings | 35 | 27 | 190 | 154 | 300 |
Not outs | 3 | 5 | 10 | 8 | 44 |
Runs | 1239 | 767 | 7363 | 5818 | 7996 |
Balls Faced | 1313 | 480 | 11524 | 5995 | 5502 |
Avg | 38.71 | 34.86 | 40.9 | 39.84 | 31.23 |
SR | 94.36 | 159.79 | 63.89 | 97.04 | 145.32 |
Fours | 131 | 69 | 1075 | 664 | 763 |
Fifties | 7 | 3 | 33 | 35 | 49 |
Sixies | 22 | 39 | 56 | 79 | 331 |
Highest | 132 | 109 | 319 | 156 | 121 |
Hundreds | 3 | 2 | 19 | 12 | 6 |
Get detailed information about Rossouw, Rilee cricketer: biography, stats, averages, photos, etc.