Rahul Ajay Tripathi
batsman
Full name: | Rahul Ajay Tripathi |
Nationality: | India |
Date of Birth (Age): | 2 March 1991 (31) |
Zodiac Sign: | Pisces |
Height: | 175 cm |
Hometown: | Ranchi, Jharkhand, India |
Jersey Number: | 52 |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 53 | 58 | 143 |
Innings | 0 | 56 | 31 | 17 |
Overs | 0 | 316.2 | 90.3 | 37.0 |
Balls | - | - | - | - |
Maidens | 0 | 66 | 3 | 0 |
Runs | 0 | 958 | 505 | 281 |
Wickets | 0 | 13 | 7 | 12 |
Avg | 0 | 73.69 | 72.14 | 23.41 |
SR | 0 | 146 | 77.57 | 18.5 |
Eco | 0 | 3.02 | 5.58 | 7.59 |
BB | 0 | 2 | 2 | 5 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 53 | 58 | 143 |
Innings | 5 | 89 | 57 | 139 |
Not outs | 0 | 5 | 6 | 18 |
Runs | 97 | 2796 | 1815 | 3171 |
Balls Faced | 67 | 5105 | 2081 | 2368 |
Avg | 19.4 | 33.28 | 35.58 | 26.2 |
SR | 144.77 | 54.76 | 87.21 | 133.91 |
Fours | 11 | 337 | 182 | 300 |
Fifties | 0 | 15 | 10 | 18 |
Sixies | 5 | 54 | 33 | 122 |
Highest | 44 | 132 | 156 | 93 |
Hundreds | 0 | 7 | 4 | 0 |
Get detailed information about Tripathi, Rahul cricketer: biography, stats, averages, photos, etc.