Khary Pierre
all rounder
Full name: | Khary Pierre |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 20 | 32 | 61 |
Innings | 3 | 10 | 34 | 32 | 58 |
Overs | 26.0 | 28.0 | 514.4 | 265.0 | 194.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 103 | 23 | 1 |
Runs | 158 | 269 | 1324 | 1202 | 1416 |
Wickets | 1 | 7 | 43 | 42 | 56 |
Avg | 158 | 38.42 | 30.79 | 28.61 | 25.28 |
SR | 156 | 24 | 71.81 | 37.85 | 20.85 |
Eco | 6.07 | 9.6 | 2.57 | 4.53 | 7.27 |
BB | 1 | 2 | 5 | 6 | 4 |
4w | 0 | 0 | 1 | 1 | 1 |
5w | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 20 | 32 | 61 |
Innings | 2 | 5 | 31 | 23 | 17 |
Not outs | 0 | 3 | 5 | 11 | 11 |
Runs | 39 | 17 | 596 | 173 | 66 |
Balls Faced | 47 | 23 | 1554 | 267 | 75 |
Avg | 19.5 | 8.5 | 22.92 | 14.41 | 11 |
SR | 82.97 | 73.91 | 38.35 | 64.79 | 88 |
Fours | 4 | 2 | 60 | 14 | 6 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 1 | 0 | 8 | 3 | 1 |
Highest | 21 | 9 | 106 | 35 | 15 |
Hundreds | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Pierre, Khary cricketer: biography, stats, averages, photos, etc.