Jason Paul Behrendorff
bowler
Full name: | Jason Paul Behrendorff |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 10 | 31 | 65 | 132 |
Innings | 12 | 9 | 54 | 65 | 130 |
Overs | 107.3 | 26.0 | 955.1 | 532.1 | 466.1 |
Balls | - | - | - | - | - |
Maidens | 7 | 0 | 219 | 38 | 2 |
Runs | 568 | 212 | 3006 | 2624 | 3486 |
Wickets | 16 | 9 | 126 | 92 | 154 |
Avg | 35.5 | 23.55 | 23.85 | 28.52 | 22.63 |
SR | 40.31 | 17.33 | 45.48 | 34.7 | 18.16 |
Eco | 5.28 | 8.15 | 3.14 | 4.93 | 7.47 |
BB | 5 | 4 | 14 | 5 | 4 |
4w | 0 | 1 | 10 | 2 | 2 |
5w | 1 | 0 | 6 | 2 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 10 | 31 | 65 | 132 |
Innings | 6 | 1 | 45 | 32 | 29 |
Not outs | 3 | 0 | 13 | 14 | 18 |
Runs | 21 | 5 | 389 | 235 | 148 |
Balls Faced | 23 | 7 | 1084 | 371 | 141 |
Avg | 7 | 5 | 12.15 | 13.05 | 13.45 |
SR | 91.3 | 71.42 | 35.88 | 63.34 | 104.96 |
Fours | 0 | 0 | 39 | 14 | 7 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 6 | 5 | 5 |
Highest | 11 | 5 | 39 | 35 | 26 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Behrendorff, Jason cricketer: biography, stats, averages, photos, etc.