Cameron John Gannon
bowler
Full name: | Cameron John Gannon |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 4 | 43 | 24 | 28 |
Innings | 3 | 82 | 24 | 26 |
Overs | 9.0 | 1467.5 | 216.4 | 86.0 |
Balls | - | - | - | - |
Maidens | 0 | 425 | 19 | 1 |
Runs | 67 | 4041 | 1005 | 746 |
Wickets | 3 | 141 | 35 | 32 |
Avg | 22.33 | 28.65 | 28.71 | 23.31 |
SR | 18 | 62.46 | 37.14 | 16.12 |
Eco | 7.44 | 2.75 | 4.63 | 8.67 |
BB | 2 | 8 | 5 | 4 |
4w | 0 | 7 | 1 | 2 |
5w | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 4 | 43 | 24 | 28 |
Innings | 3 | 54 | 14 | 13 |
Not outs | 2 | 11 | 7 | 7 |
Runs | 12 | 602 | 124 | 83 |
Balls Faced | 9 | 1488 | 157 | 80 |
Avg | 12 | 14 | 17.71 | 13.83 |
SR | 133.33 | 40.45 | 78.98 | 103.75 |
Fours | 0 | 74 | 11 | 7 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 1 | 4 | 2 | 2 |
Highest | 7 | 58 | 28 | 23 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Gannon, Cameron cricketer: biography, stats, averages, photos, etc.