Matthew Breetzke
wicket keeper
Full name: | Matthew Breetzke |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 46 | 50 | 50 |
Innings | 0 | 9 | 3 | 0 |
Overs | 0 | 38.0 | 9.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 8 | 0 | 0 |
Runs | 0 | 126 | 44 | 0 |
Wickets | 0 | 1 | 1 | 0 |
Avg | 0 | 126 | 44 | 0 |
SR | 0 | 228 | 54 | 0 |
Eco | 0 | 3.31 | 4.88 | 0 |
BB | 0 | 1 | 1 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 46 | 50 | 50 |
Innings | 1 | 82 | 50 | 46 |
Not outs | 0 | 8 | 4 | 6 |
Runs | 5 | 2748 | 1388 | 1106 |
Balls Faced | 7 | 5839 | 1755 | 851 |
Avg | 5 | 37.13 | 30.17 | 27.65 |
SR | 71.42 | 47.06 | 79.08 | 129.96 |
Fours | 1 | 332 | 130 | 115 |
Fifties | 0 | 14 | 9 | 8 |
Sixies | 0 | 9 | 25 | 32 |
Highest | 5 | 152 | 131 | 80 |
Hundreds | 0 | 6 | 1 | 0 |
Get detailed information about Breetzke, Matthew cricketer: biography, stats, averages, photos, etc.