Khayelihle Zondo
batsman
Full name: | Khayelihle Zondo |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 6 | 143 | 163 | 134 |
Innings | 0 | 0 | 69 | 33 | 26 |
Overs | 0 | 0 | 447.2 | 120.1 | 49.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 45 | 1 | 0 |
Runs | 0 | 0 | 1638 | 625 | 373 |
Wickets | 0 | 0 | 43 | 17 | 14 |
Avg | 0 | 0 | 38.09 | 36.76 | 26.64 |
SR | 0 | 0 | 62.41 | 42.41 | 21.07 |
Eco | 0 | 0 | 3.66 | 5.2 | 7.58 |
BB | 0 | 0 | 6 | 3 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 6 | 143 | 163 | 134 |
Innings | 7 | 6 | 231 | 146 | 108 |
Not outs | 1 | 1 | 20 | 22 | 23 |
Runs | 120 | 146 | 6647 | 3953 | 2164 |
Balls Faced | 316 | 231 | 13647 | 5216 | 1963 |
Avg | 20 | 29.2 | 31.5 | 31.87 | 25.45 |
SR | 37.97 | 63.2 | 48.7 | 75.78 | 110.23 |
Fours | 12 | 8 | 859 | 297 | 161 |
Fifties | 0 | 1 | 33 | 24 | 11 |
Sixies | 3 | 3 | 70 | 72 | 52 |
Highest | 39 | 54 | 203 | 117 | 100 |
Hundreds | 0 | 0 | 13 | 3 | 1 |
Get detailed information about Zondo, Khaya cricketer: biography, stats, averages, photos, etc.