Glenton Anric Stuurman
bowler
Full name: | Glenton Anric Stuurman |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 63 | 47 | 29 |
Innings | 1 | 1 | 112 | 44 | 29 |
Overs | 29.0 | 2.0 | 1742.0 | 346.1 | 96.5 |
Balls | - | - | - | - | - |
Maidens | 5 | 0 | 407 | 31 | 1 |
Runs | 124 | 28 | 5204 | 1672 | 671 |
Wickets | 1 | 0 | 233 | 59 | 38 |
Avg | 124 | 0 | 22.33 | 28.33 | 17.65 |
SR | 174 | 0 | 44.85 | 35.2 | 15.28 |
Eco | 4.27 | 14 | 2.98 | 4.83 | 6.92 |
BB | 1 | 0 | 10 | 5 | 3 |
4w | 0 | 0 | 7 | 1 | 0 |
5w | 0 | 0 | 15 | 1 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 63 | 47 | 29 |
Innings | 2 | 0 | 88 | 30 | 14 |
Not outs | 0 | 0 | 9 | 8 | 3 |
Runs | 11 | 0 | 1035 | 252 | 53 |
Balls Faced | 31 | 0 | 1896 | 385 | 62 |
Avg | 5.5 | 0 | 13.1 | 11.45 | 4.81 |
SR | 35.48 | 0 | 54.58 | 65.45 | 85.48 |
Fours | 2 | 0 | 144 | 20 | 1 |
Fifties | 0 | 0 | 1 | 1 | 0 |
Sixies | 0 | 0 | 9 | 2 | 1 |
Highest | 11 | 0 | 86 | 52 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Stuurman, Glenton cricketer: biography, stats, averages, photos, etc.