Nauman Anwar
batsman
Full name: | Nauman Anwar |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 15 | 23 | 35 |
Innings | 0 | 12 | 2 | 0 |
Overs | 0 | 40.0 | 2.5 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 3 | 0 | 0 |
Runs | 0 | 158 | 25 | 0 |
Wickets | 0 | 9 | 0 | 0 |
Avg | 0 | 17.55 | 0 | 0 |
SR | 0 | 26.66 | 0 | 0 |
Eco | 0 | 3.95 | 8.82 | 0 |
BB | 0 | 6 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 15 | 23 | 35 |
Innings | 1 | 26 | 23 | 35 |
Not outs | 0 | 0 | 0 | 1 |
Runs | 18 | 746 | 601 | 775 |
Balls Faced | 10 | 1163 | 681 | 606 |
Avg | 18 | 28.69 | 26.13 | 22.79 |
SR | 180 | 64.14 | 88.25 | 127.88 |
Fours | 2 | 119 | 77 | 89 |
Fifties | 0 | 2 | 1 | 4 |
Sixies | 1 | 5 | 12 | 33 |
Highest | 18 | 199 | 152 | 97 |
Hundreds | 0 | 1 | 1 | 0 |
Get detailed information about Anwar, Nauman cricketer: biography, stats, averages, photos, etc.