Philip Verant Simmons
all rounder
Full name: | Philip Verant Simmons |
Nationality: | Trinidad and Tobago |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 26 | 143 | 207 | 306 |
Innings | 16 | 103 | 221 | 244 |
Overs | 104.0 | 646.4 | 2199.2 | 1602.4 |
Balls | - | - | - | - |
Maidens | 27 | 38 | 523 | 83 |
Runs | 257 | 2876 | 6138 | 7381 |
Wickets | 4 | 83 | 214 | 214 |
Avg | 64.25 | 34.65 | 28.68 | 34.49 |
SR | 156 | 46.74 | 61.66 | 44.93 |
Eco | 2.47 | 4.44 | 2.79 | 4.6 |
BB | 2 | 4 | 9 | 5 |
4w | 0 | 2 | 6 | 3 |
5w | 0 | 0 | 5 | 3 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 26 | 143 | 207 | 306 |
Innings | 47 | 138 | 345 | 296 |
Not outs | 2 | 11 | 17 | 27 |
Runs | 1002 | 3675 | 11682 | 8929 |
Balls Faced | 1933 | 5407 | 0 | 0 |
Avg | 22.26 | 28.93 | 35.61 | 33.19 |
SR | 51.83 | 67.96 | 0 | 0 |
Fours | 0 | 0 | 0 | 0 |
Fifties | 4 | 18 | 65 | 54 |
Sixies | 4 | 0 | 0 | 0 |
Highest | 110 | 122 | 261 | 166 |
Hundreds | 1 | 5 | 24 | 12 |
Get detailed information about Simmons, Phil cricketer: biography, stats, averages, photos, etc.