Jair McAllister
batsman
Full name: | Jair McAllister |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 9 | 1 |
Innings | 17 | 1 |
Overs | 195.2 | 1.0 |
Balls | - | - |
Maidens | 33 | 0 |
Runs | 674 | 7 |
Wickets | 34 | 1 |
Avg | 19.82 | 7 |
SR | 34.47 | 6 |
Eco | 3.45 | 7 |
BB | 7 | 1 |
4w | 1 | 0 |
5w | 1 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 9 | 1 |
Innings | 11 | 0 |
Not outs | 1 | 0 |
Runs | 25 | 0 |
Balls Faced | 43 | 0 |
Avg | 2.5 | 0 |
SR | 58.13 | 0 |
Fours | 4 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 0 |
Hundreds | 0 | 0 |
Get detailed information about McAllister, Jair cricketer: biography, stats, averages, photos, etc.