Kane Stuart Williamson
batsman
Full name: | Kane Stuart Williamson |
Nationality: | New Zealand |
Date of Birth (Age): | August 8, 1990 (32) |
Zodiac Sign: | Leo |
Height: | 173 cm |
Hometown: | Tauranga, New Zealand |
Jersey Number: | 22 |
Batting Style: | Right Hand Batsman |
Bowling Style: | Right arm Offbreak |
Social Media: |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 94 | 161 | 87 | 162 | 223 | 246 |
Innings | 67 | 65 | 12 | 142 | 99 | 54 |
Overs | 358.3 | 244.3 | 19.4 | 1104.0 | 459.2 | 128.2 |
Balls | - | - | - | - | - | - |
Maidens | 48 | 2 | 0 | 175 | 7 | 1 |
Runs | 1207 | 1310 | 164 | 3721 | 2383 | 909 |
Wickets | 30 | 37 | 6 | 86 | 67 | 30 |
Avg | 40.23 | 35.4 | 27.33 | 43.26 | 35.56 | 30.3 |
SR | 71.7 | 39.64 | 19.66 | 77.02 | 41.13 | 25.66 |
Eco | 3.36 | 5.35 | 8.33 | 3.37 | 5.18 | 7.08 |
BB | 4 | 4 | 2 | 5 | 5 | 3 |
4w | 1 | 1 | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 94 | 161 | 87 | 162 | 223 | 246 |
Innings | 164 | 153 | 85 | 277 | 211 | 236 |
Not outs | 16 | 16 | 11 | 23 | 24 | 37 |
Runs | 8124 | 6554 | 2464 | 12935 | 8718 | 6304 |
Balls Faced | 15785 | 8094 | 2003 | 24901 | 10805 | 5139 |
Avg | 54.89 | 47.83 | 33.29 | 50.92 | 46.62 | 31.67 |
SR | 51.46 | 80.97 | 123.01 | 51.94 | 80.68 | 122.67 |
Fours | 897 | 594 | 230 | 1510 | 763 | 571 |
Fifties | 33 | 42 | 17 | 60 | 54 | 44 |
Sixies | 21 | 51 | 57 | 41 | 73 | 159 |
Highest | 251 | 148 | 95 | 284 | 148 | 101 |
Hundreds | 28 | 13 | 0 | 38 | 17 | 1 |
Get detailed information about Williamson, Kane cricketer: biography, stats, averages, photos, etc.