Zachariah John Chappell
bowler
Full name: | Zachariah John Chappell |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 23 | 38 |
Innings | 63 | 23 | 37 |
Overs | 912.4 | 170.3 | 118.2 |
Balls | - | - | - |
Maidens | 156 | 4 | 0 |
Runs | 3285 | 1083 | 1097 |
Wickets | 92 | 30 | 52 |
Avg | 35.7 | 36.1 | 21.09 |
SR | 59.52 | 34.1 | 13.65 |
Eco | 3.59 | 6.35 | 9.27 |
BB | 6 | 3 | 4 |
4w | 7 | 0 | 1 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 23 | 38 |
Innings | 58 | 19 | 19 |
Not outs | 10 | 9 | 9 |
Runs | 930 | 209 | 110 |
Balls Faced | 1709 | 282 | 91 |
Avg | 19.37 | 20.9 | 11 |
SR | 54.41 | 74.11 | 120.87 |
Fours | 116 | 22 | 5 |
Fifties | 2 | 1 | 0 |
Sixies | 10 | 3 | 5 |
Highest | 96 | 59 | 16 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Chappell, Zak cricketer: biography, stats, averages, photos, etc.