Faheem Ashraf
all rounder
Full name: | Faheem Ashraf |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 34 | 48 | 70 | 78 | 171 |
Innings | 29 | 33 | 46 | 121 | 77 | 168 |
Overs | 294.0 | 232.2 | 128.1 | 1656.2 | 558.0 | 549.2 |
Balls | - | - | - | - | - | - |
Maidens | 78 | 9 | 1 | 377 | 23 | 3 |
Runs | 861 | 1204 | 981 | 5116 | 2916 | 4543 |
Wickets | 24 | 26 | 36 | 166 | 95 | 162 |
Avg | 35.87 | 46.3 | 27.25 | 30.81 | 30.69 | 28.04 |
SR | 73.5 | 53.61 | 21.36 | 59.86 | 35.24 | 20.34 |
Eco | 2.92 | 5.18 | 7.65 | 3.08 | 5.22 | 8.27 |
BB | 6 | 5 | 3 | 9 | 5 | 6 |
4w | 0 | 0 | 0 | 3 | 1 | 2 |
5w | 0 | 1 | 0 | 7 | 2 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 16 | 34 | 48 | 70 | 78 | 171 |
Innings | 25 | 24 | 33 | 105 | 60 | 124 |
Not outs | 1 | 3 | 8 | 13 | 8 | 37 |
Runs | 673 | 224 | 311 | 2641 | 762 | 1456 |
Balls Faced | 1229 | 274 | 241 | 4243 | 923 | 1038 |
Avg | 28.04 | 10.66 | 12.44 | 28.7 | 14.65 | 16.73 |
SR | 54.76 | 81.75 | 129.04 | 62.24 | 82.55 | 140.27 |
Fours | 99 | 18 | 19 | 357 | 62 | 110 |
Fifties | 4 | 0 | 0 | 12 | 2 | 5 |
Sixies | 3 | 7 | 18 | 27 | 22 | 80 |
Highest | 91 | 28 | 31 | 116 | 71 | 55 |
Hundreds | 0 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Ashraf, Faheem cricketer: biography, stats, averages, photos, etc.