Glenn Dominic Phillips
all rounder
Full name: | Glenn Dominic Phillips |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 20 | 63 | 49 | 71 | 201 |
Innings | 0 | 10 | 8 | 56 | 30 | 31 |
Overs | 0 | 37.0 | 14.3 | 474.3 | 123.0 | 58.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 78 | 0 | 0 |
Runs | 0 | 238 | 104 | 1656 | 744 | 455 |
Wickets | 0 | 6 | 2 | 40 | 18 | 17 |
Avg | 0 | 39.66 | 52 | 41.4 | 41.33 | 26.76 |
SR | 0 | 37 | 43.5 | 71.17 | 41 | 20.47 |
Eco | 0 | 6.43 | 7.17 | 3.48 | 6.04 | 7.84 |
BB | 0 | 1 | 1 | 4 | 3 | 2 |
4w | 0 | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 20 | 63 | 49 | 71 | 201 |
Innings | 2 | 15 | 56 | 85 | 66 | 190 |
Not outs | 0 | 1 | 8 | 6 | 3 | 23 |
Runs | 52 | 450 | 1559 | 3295 | 2123 | 5400 |
Balls Faced | 119 | 499 | 1071 | 5058 | 2393 | 3812 |
Avg | 26 | 32.14 | 32.47 | 41.7 | 33.69 | 32.33 |
SR | 43.69 | 90.18 | 145.56 | 65.14 | 88.71 | 141.65 |
Fours | 6 | 33 | 109 | 413 | 217 | 415 |
Fifties | 1 | 2 | 9 | 21 | 5 | 36 |
Sixies | 1 | 16 | 78 | 82 | 65 | 288 |
Highest | 52 | 72 | 108 | 147 | 156 | 116 |
Hundreds | 0 | 0 | 2 | 8 | 5 | 5 |
Get detailed information about Phillips, Glenn cricketer: biography, stats, averages, photos, etc.