Matthew William Short
all rounder
Full name: | Matthew William Short |
Nationality: | Australia |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 3 | 50 | 59 | 76 |
Innings | 2 | 1 | 67 | 47 | 48 |
Overs | 10.0 | 1.0 | 452.5 | 248.0 | 108.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 62 | 6 | 0 |
Runs | 54 | 13 | 1395 | 1407 | 793 |
Wickets | 0 | 0 | 38 | 25 | 22 |
Avg | 0 | 0 | 36.71 | 56.28 | 36.04 |
SR | 0 | 0 | 71.5 | 59.52 | 29.5 |
Eco | 5.4 | 13 | 3.08 | 5.67 | 7.33 |
BB | 0 | 0 | 4 | 3 | 3 |
4w | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 3 | 50 | 59 | 76 |
Innings | 2 | 3 | 78 | 55 | 73 |
Not outs | 0 | 0 | 8 | 5 | 5 |
Runs | 11 | 86 | 2484 | 1475 | 1612 |
Balls Faced | 12 | 42 | 4865 | 1733 | 1170 |
Avg | 5.5 | 28.66 | 35.48 | 29.5 | 23.7 |
SR | 91.66 | 204.76 | 51.05 | 85.11 | 137.77 |
Fours | 2 | 9 | 282 | 122 | 130 |
Fifties | 0 | 1 | 14 | 8 | 8 |
Sixies | 0 | 5 | 15 | 36 | 69 |
Highest | 9 | 66 | 134 | 108 | 100 |
Hundreds | 0 | 0 | 3 | 1 | 1 |
Get detailed information about Short, Matt cricketer: biography, stats, averages, photos, etc.