Benjamin Vincent Sears
bowler
Full name: | Benjamin Vincent Sears |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 15 | 25 | 28 |
Innings | 6 | 27 | 25 | 28 |
Overs | 19.0 | 339.1 | 184.5 | 87.0 |
Balls | - | - | - | - |
Maidens | 0 | 47 | 7 | 2 |
Runs | 136 | 1218 | 1067 | 659 |
Wickets | 6 | 49 | 33 | 34 |
Avg | 22.66 | 24.85 | 32.33 | 19.38 |
SR | 19 | 41.53 | 33.6 | 15.35 |
Eco | 7.15 | 3.59 | 5.77 | 7.57 |
BB | 3 | 7 | 4 | 4 |
4w | 0 | 2 | 1 | 2 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 15 | 25 | 28 |
Innings | 0 | 21 | 12 | 7 |
Not outs | 0 | 8 | 5 | 5 |
Runs | 0 | 137 | 69 | 27 |
Balls Faced | 0 | 673 | 79 | 21 |
Avg | 0 | 10.53 | 9.85 | 13.5 |
SR | 0 | 20.35 | 87.34 | 128.57 |
Fours | 0 | 15 | 6 | 1 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 0 | 41 | 19 | 12 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Sears, Ben cricketer: biography, stats, averages, photos, etc.