William Edgar Richard Somerville
bowler
Full name: | William Edgar Richard Somerville |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 53 | 32 | 43 |
Innings | 12 | 92 | 32 | 42 |
Overs | 244.2 | 1830.5 | 287.0 | 138.5 |
Balls | - | - | - | - |
Maidens | 34 | 476 | 7 | 1 |
Runs | 724 | 4823 | 1369 | 1112 |
Wickets | 15 | 161 | 39 | 40 |
Avg | 48.26 | 29.95 | 35.1 | 27.8 |
SR | 97.73 | 68.22 | 44.15 | 20.82 |
Eco | 2.96 | 2.63 | 4.77 | 8 |
BB | 7 | 9 | 4 | 3 |
4w | 1 | 8 | 1 | 0 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 53 | 32 | 43 |
Innings | 10 | 69 | 26 | 18 |
Not outs | 2 | 11 | 6 | 10 |
Runs | 115 | 1077 | 332 | 200 |
Balls Faced | 489 | 2549 | 420 | 153 |
Avg | 14.37 | 18.56 | 16.6 | 25 |
SR | 23.51 | 42.25 | 79.04 | 130.71 |
Fours | 9 | 122 | 27 | 9 |
Fifties | 0 | 4 | 2 | 0 |
Sixies | 0 | 9 | 5 | 12 |
Highest | 40 | 60 | 59 | 37 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Somerville, Will cricketer: biography, stats, averages, photos, etc.