Thomas Ackland Blundell
wicket keeper
Full name: | Thomas Ackland Blundell |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 26 | 9 | 7 | 96 | 67 | 60 |
Innings | 1 | 0 | 0 | 5 | 0 | 1 |
Overs | 3.0 | 0 | 0 | 16.0 | 0 | 0.1 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 | 0 |
Runs | 13 | 0 | 0 | 65 | 0 | 4 |
Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 0 | 65 | 0 | 0 |
SR | 0 | 0 | 0 | 96 | 0 | 0 |
Eco | 4.33 | 0 | 0 | 4.06 | 0 | 24 |
BB | 0 | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 26 | 9 | 7 | 96 | 67 | 60 |
Innings | 43 | 9 | 6 | 163 | 60 | 54 |
Not outs | 5 | 2 | 2 | 20 | 4 | 6 |
Runs | 1658 | 237 | 59 | 5490 | 1633 | 1160 |
Balls Faced | 3322 | 268 | 75 | 10149 | 1953 | 930 |
Avg | 43.63 | 33.85 | 14.75 | 38.39 | 29.16 | 24.16 |
SR | 49.9 | 88.43 | 78.66 | 54.09 | 83.61 | 124.73 |
Fours | 209 | 27 | 4 | 717 | 163 | 102 |
Fifties | 10 | 2 | 0 | 27 | 9 | 9 |
Sixies | 5 | 1 | 0 | 22 | 13 | 30 |
Highest | 138 | 68 | 30 | 153 | 151 | 79 |
Hundreds | 4 | 0 | 0 | 14 | 1 | 0 |
Get detailed information about Blundell, Tom cricketer: biography, stats, averages, photos, etc.