Daryl Joseph Mitchell
all rounder
Full name: | Daryl Joseph Mitchell |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | May 20, 1991 (31) |
Zodiac Sign: | Taurus |
Height: | 178 cm |
Hometown: | Hamilton, New Zealand |
Jersey Number: | 75 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right Arm Medium |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 18 | 29 | 56 | 98 | 115 | 178 |
Innings | 18 | 12 | 10 | 123 | 66 | 80 |
Overs | 109.1 | 47.0 | 14.5 | 946.1 | 315.1 | 188.3 |
Balls | - | - | - | - | - | - |
Maidens | 27 | 1 | 0 | 214 | 5 | 0 |
Runs | 331 | 263 | 148 | 3037 | 1904 | 1722 |
Wickets | 3 | 13 | 8 | 98 | 64 | 73 |
Avg | 110.33 | 20.23 | 18.5 | 30.98 | 29.75 | 23.58 |
SR | 218.33 | 21.69 | 11.12 | 57.92 | 29.54 | 15.49 |
Eco | 3.03 | 5.59 | 9.97 | 3.2 | 6.04 | 9.13 |
BB | 1 | 3 | 2 | 6 | 3 | 4 |
4w | 0 | 0 | 0 | 3 | 0 | 2 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 18 | 29 | 56 | 98 | 115 | 178 |
Innings | 27 | 26 | 53 | 158 | 105 | 163 |
Not outs | 4 | 4 | 10 | 20 | 12 | 38 |
Runs | 1316 | 1025 | 1069 | 5653 | 3562 | 3867 |
Balls Faced | 2395 | 1111 | 779 | 11381 | 4159 | 2858 |
Avg | 57.21 | 46.59 | 24.86 | 40.96 | 38.3 | 30.93 |
SR | 54.94 | 92.25 | 137.22 | 49.67 | 85.64 | 135.3 |
Fours | 130 | 80 | 70 | 548 | 269 | 242 |
Fifties | 8 | 3 | 5 | 31 | 21 | 17 |
Sixies | 26 | 22 | 41 | 109 | 96 | 159 |
Highest | 190 | 129 | 72 | 190 | 129 | 88 |
Hundreds | 5 | 4 | 0 | 15 | 7 | 0 |
Get detailed information about Mitchell, Daryl cricketer: biography, stats, averages, photos, etc.