Scott George Borthwick
all rounder
Full name: | Scott George Borthwick |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 1 | 209 | 120 | 116 |
Innings | 2 | 2 | 1 | 250 | 99 | 94 |
Overs | 13.0 | 9.0 | 4.0 | 2315.4 | 592.3 | 256.2 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 268 | 2 | 0 |
Runs | 82 | 72 | 15 | 9109 | 3609 | 2107 |
Wickets | 4 | 0 | 1 | 227 | 82 | 82 |
Avg | 20.5 | 0 | 15 | 40.12 | 44.01 | 25.69 |
SR | 19.5 | 0 | 24 | 61.2 | 43.35 | 18.75 |
Eco | 6.3 | 8 | 3.75 | 3.93 | 6.09 | 8.21 |
BB | 4 | 0 | 1 | 8 | 5 | 4 |
4w | 0 | 0 | 0 | 10 | 1 | 1 |
5w | 0 | 0 | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 1 | 209 | 120 | 116 |
Innings | 2 | 2 | 1 | 348 | 91 | 61 |
Not outs | 0 | 0 | 0 | 31 | 12 | 20 |
Runs | 5 | 18 | 14 | 11193 | 1929 | 729 |
Balls Faced | 19 | 16 | 16 | 21177 | 2441 | 722 |
Avg | 2.5 | 9 | 14 | 35.3 | 24.41 | 17.78 |
SR | 26.31 | 112.5 | 87.5 | 52.85 | 79.02 | 100.97 |
Fours | 1 | 1 | 2 | 1490 | 195 | 44 |
Fifties | 0 | 0 | 0 | 62 | 12 | 1 |
Sixies | 0 | 1 | 0 | 31 | 17 | 10 |
Highest | 4 | 15 | 14 | 216 | 88 | 62 |
Hundreds | 0 | 0 | 0 | 22 | 0 | 0 |
Get detailed information about Borthwick, Scott cricketer: biography, stats, averages, photos, etc.