Lachlan Hammond Ferguson
bowler
Full name: | Lachlan Hammond Ferguson |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Date of Birth (Age): | June 13, 1991 (31) |
Zodiac Sign: | Gemini |
Height: | 185 cm |
Hometown: | Auckland, New Zealand |
Jersey Number: | 69 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Fast |
Social Media: | Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 58 | 33 | 46 | 96 | 128 |
Innings | 1 | 57 | 33 | 75 | 95 | 128 |
Overs | 11.0 | 496.0 | 115.2 | 1216.1 | 811.0 | 449.2 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 10 | 1 | 252 | 31 | 4 |
Runs | 47 | 2823 | 903 | 4047 | 4463 | 3539 |
Wickets | 0 | 89 | 44 | 165 | 160 | 144 |
Avg | 0 | 31.71 | 20.52 | 24.52 | 27.89 | 24.57 |
SR | 0 | 33.43 | 15.72 | 44.22 | 30.41 | 18.72 |
Eco | 4.27 | 5.69 | 7.82 | 3.32 | 5.5 | 7.87 |
BB | 0 | 5 | 5 | 12 | 6 | 5 |
4w | 0 | 2 | 1 | 6 | 5 | 5 |
5w | 0 | 1 | 1 | 11 | 4 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 58 | 33 | 46 | 96 | 128 |
Innings | 2 | 27 | 10 | 60 | 52 | 41 |
Not outs | 2 | 12 | 5 | 23 | 20 | 22 |
Runs | 1 | 115 | 23 | 505 | 233 | 225 |
Balls Faced | 9 | 227 | 23 | 1092 | 384 | 191 |
Avg | 0 | 7.66 | 4.6 | 13.64 | 7.28 | 11.84 |
SR | 11.11 | 50.66 | 100 | 46.24 | 60.67 | 117.8 |
Fours | 0 | 6 | 0 | 67 | 13 | 14 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 2 | 2 | 9 | 7 | 11 |
Highest | 1 | 19 | 14 | 41 | 24 | 30 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Ferguson, Lockie cricketer: biography, stats, averages, photos, etc.