Henry Burton Shipley
all rounder
Full name: | Henry Burton Shipley |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 5 | 25 | 47 | 39 |
Innings | 8 | 4 | 46 | 46 | 33 |
Overs | 64.3 | 13.0 | 608.5 | 340.1 | 96.3 |
Balls | - | - | - | - | - |
Maidens | 4 | 0 | 115 | 15 | 1 |
Runs | 359 | 141 | 2099 | 1973 | 820 |
Wickets | 15 | 2 | 72 | 53 | 33 |
Avg | 23.93 | 70.5 | 29.15 | 37.22 | 24.84 |
SR | 25.8 | 39 | 50.73 | 38.5 | 17.54 |
Eco | 5.56 | 10.84 | 3.44 | 5.8 | 8.49 |
BB | 5 | 1 | 7 | 6 | 4 |
4w | 0 | 0 | 2 | 1 | 1 |
5w | 1 | 0 | 2 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 8 | 5 | 25 | 47 | 39 |
Innings | 6 | 2 | 40 | 34 | 23 |
Not outs | 1 | 2 | 6 | 6 | 6 |
Runs | 18 | 2 | 909 | 511 | 335 |
Balls Faced | 39 | 2 | 1619 | 570 | 241 |
Avg | 3.6 | 0 | 26.73 | 18.25 | 19.7 |
SR | 46.15 | 100 | 56.14 | 89.64 | 139 |
Fours | 0 | 0 | 110 | 37 | 27 |
Fifties | 0 | 0 | 6 | 3 | 0 |
Sixies | 0 | 0 | 28 | 16 | 14 |
Highest | 7 | 1 | 82 | 78 | 39 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Shipley, Henry Burton cricketer: biography, stats, averages, photos, etc.