Mark Sinclair Chapman
batsman
Full name: | Mark Sinclair Chapman |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 59 | 41 | 68 | 139 |
Innings | 0 | 7 | 12 | 24 | 36 |
Overs | 0 | 14.0 | 61.0 | 94.5 | 75.5 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 6 | 1 | 0 |
Runs | 0 | 99 | 246 | 599 | 594 |
Wickets | 0 | 4 | 1 | 14 | 22 |
Avg | 0 | 24.75 | 246 | 42.78 | 27 |
SR | 0 | 21 | 366 | 40.64 | 20.68 |
Eco | 0 | 7.07 | 4.03 | 6.31 | 7.83 |
BB | 0 | 1 | 1 | 3 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 59 | 41 | 68 | 139 |
Innings | 12 | 53 | 71 | 65 | 125 |
Not outs | 2 | 10 | 8 | 9 | 18 |
Runs | 380 | 1329 | 2709 | 2566 | 2873 |
Balls Faced | 355 | 1001 | 4444 | 2623 | 2148 |
Avg | 38 | 30.9 | 43 | 45.82 | 26.85 |
SR | 107.04 | 132.76 | 60.95 | 97.82 | 133.75 |
Fours | 29 | 113 | 352 | 239 | 246 |
Fifties | 0 | 7 | 16 | 13 | 18 |
Sixies | 15 | 49 | 32 | 61 | 104 |
Highest | 124 | 104 | 146 | 157 | 104 |
Hundreds | 2 | 1 | 5 | 7 | 2 |
Get detailed information about Chapman, Mark cricketer: biography, stats, averages, photos, etc.