Jordan Clark
all rounder
Full name: | Jordan Clark |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 89 | 53 | 107 |
Innings | 141 | 42 | 80 |
Overs | 1920.2 | 255.0 | 203.0 |
Balls | - | - | - |
Maidens | 307 | 4 | 1 |
Runs | 6381 | 1640 | 1823 |
Wickets | 209 | 36 | 60 |
Avg | 30.53 | 45.55 | 30.38 |
SR | 55.12 | 42.5 | 20.3 |
Eco | 3.32 | 6.43 | 8.98 |
BB | 7 | 4 | 4 |
4w | 12 | 1 | 1 |
5w | 5 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 89 | 53 | 107 |
Innings | 124 | 41 | 78 |
Not outs | 16 | 8 | 29 |
Runs | 3008 | 1028 | 1111 |
Balls Faced | 5422 | 1027 | 853 |
Avg | 27.85 | 31.15 | 22.67 |
SR | 55.47 | 100.09 | 130.24 |
Fours | 388 | 85 | 66 |
Fifties | 18 | 6 | 1 |
Sixies | 32 | 23 | 43 |
Highest | 140 | 79 | 60 |
Hundreds | 3 | 0 | 0 |
Get detailed information about Clark, Jordan cricketer: biography, stats, averages, photos, etc.